
|
||||||
| Name | Jaskawicz Daniel | |
| Birth | 1863 | Suchowola, Brody, Tarnopol, Poland |
| Gender | Male | |
| Death | Suchowola, Brody, Tarnopol, Poland |
|
| Person ID | I2980 | Drancza |
| Last Modified | 19 Jan 2022 | |
| Father | Jaskawicz Jakub, b. Suchowola, Brody, Tarnopol, Poland d. Suchowola, Brody, Tarnopol, Poland | |
| Relationship | Natural | |
| Mother | Antoszko Eudokia, b. Suchowola, Brody, Tarnopol, Poland d. Suchowola, Brody, Tarnopol, Poland | |
| Relationship | Natural | |
| Family ID | F924 | Group Sheet | Family Chart |
| Family | Hulajgrodzka Maria, b. 14 Aug 1864, Suchowola, Brody, Tarnopol, Poland d. 9 Jan 1888, Suchowola, Brody, Tarnopol, Poland (Age 23 years) | |||
| Marriage | 14 Feb 1886 | Suchowola, Brody, Tarnopol, Poland |
||
| Children |
|
|||
| Family ID | F923 | Group Sheet | Family Chart | ||
| Last Modified | 19 Jan 2022 | |||
| Event Map |
|
|||||||||||
| Pin Legend | ||||||||||||