|
Name | Czyz Antoni | |
Birth | Suchowola, Brody, Tarnopol, Poland | |
Gender | Male | |
Death | Suchowola, Brody, Tarnopol, Poland | |
Person ID | I2972 | Drancza |
Last Modified | 19 Jan 2022 |
Family | Bartoszowna Teresa, b. Suchowola, Brody, Tarnopol, Poland d. Suchowola, Brody, Tarnopol, Poland | |||||||
Children |
|
|||||||
Family ID | F920 | Group Sheet | Family Chart | ||||||
Last Modified | 19 Jan 2022 |
Event Map |
|
||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |