|
Name | Zbawden Jan | |
Birth | Suchowola, Brody, Tarnopol, Poland | |
Gender | Male | |
Death | Suchowola, Brody, Tarnopol, Poland | |
Person ID | I2970 | Drancza |
Last Modified | 19 Jan 2022 |
Father | Zbawden Grzegorz, b. Suchowola, Brody, Tarnopol, Poland d. Suchowola, Brody, Tarnopol, Poland | |
Relationship | Natural | |
Mother | Fandycz Anna, b. Suchowola, Brody, Tarnopol, Poland d. Suchowola, Brody, Tarnopol, Poland | |
Relationship | Natural | |
Family ID | F855 | Group Sheet | Family Chart |
Family | Czyz Maria, b. 29 Apr 1872, Suchowola, Brody, Tarnopol, Poland d. Suchowola, Brody, Tarnopol, Poland | |||
Children |
|
|||
Family ID | F919 | Group Sheet | Family Chart | ||
Last Modified | 19 Jan 2022 |
Event Map |
|
||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |