
|
||||||
| Name | Czyz Maria | |
| Birth | Suchowola, Brody, Tarnopol, Poland |
|
| Gender | Female | |
| Death | Suchowola, Brody, Tarnopol, Poland |
|
| Person ID | I2960 | Drancza |
| Last Modified | 19 Jan 2022 | |
| Father | Czyz Jozef, b. Suchowola, Brody, Tarnopol, Poland d. Suchowola, Brody, Tarnopol, Poland | |
| Relationship | Natural | |
| Mother | Zdryl Ewa, b. Suchowola, Brody, Tarnopol, Poland d. Suchowola, Brody, Tarnopol, Poland | |
| Relationship | Natural | |
| Family ID | F916 | Group Sheet | Family Chart |
| Family | Molinski Jan, b. 8 Oct 1877, Suchowola, Brody, Tarnopol, Poland d. Suchowola, Brody, Tarnopol, Poland | |||
| Marriage | Suchowola, Brody, Tarnopol, Poland |
|||
| Children |
|
|||
| Family ID | F913 | Group Sheet | Family Chart | ||
| Last Modified | 19 Jan 2022 | |||
| Event Map |
|
|||||||||||
| Pin Legend | ||||||||||||