
|
||||||
| Name | Jezienicki Stanislaw | |
| Birth | Suchowola, Brody, Tarnopol, Poland |
|
| Gender | Male | |
| Death | Suchowola, Brody, Tarnopol, Poland |
|
| Person ID | I2902 | Drancza |
| Last Modified | 19 Jan 2022 | |
| Father | Jezienicki Antoni, b. Suchowola, Brody, Tarnopol, Poland d. Suchowola, Brody, Tarnopol, Poland | |
| Relationship | Natural | |
| Mother | Pozniak Apolonia, b. Suchowola, Brody, Tarnopol, Poland d. Suchowola, Brody, Tarnopol, Poland | |
| Relationship | Natural | |
| Family ID | F718 | Group Sheet | Family Chart |
| Family | Molinska Katarzyna, b. Suchowola, Brody, Tarnopol, Poland d. Suchowola, Brody, Tarnopol, Poland | |||
| Children |
|
|||
| Family ID | F896 | Group Sheet | Family Chart | ||
| Last Modified | 19 Jan 2022 | |||
| Event Map |
|
||
| Pin Legend | |||