
|
||||||
| Name | Wazawy Agnieszka | |
| Birth | Suchowola, Brody, Tarnopol, Poland |
|
| Gender | Female | |
| Death | Suchowola, Brody, Tarnopol, Poland |
|
| Person ID | I2895 | Drancza |
| Last Modified | 19 Jan 2022 | |
| Father | Wazawy Jan, b. Suchowola, Brody, Tarnopol, Poland d. Suchowola, Brody, Tarnopol, Poland | |
| Relationship | Natural | |
| Mother | Molinska Maria, b. Suchowola, Brody, Tarnopol, Poland d. Suchowola, Brody, Tarnopol, Poland | |
| Relationship | Natural | |
| Family ID | F893 | Group Sheet | Family Chart |
| Family | Hulajgrodzki Pawel, b. Suchowola, Brody, Tarnopol, Poland d. Suchowola, Brody, Tarnopol, Poland | |||||
| Children |
|
|||||
| Family ID | F892 | Group Sheet | Family Chart | ||||
| Last Modified | 19 Jan 2022 | |||||
| Event Map |
|
||
| Pin Legend | |||