
|
||||||
| Name | Hulajgrodzki Pawel | |
| Birth | Suchowola, Brody, Tarnopol, Poland |
|
| Gender | Male | |
| Death | Suchowola, Brody, Tarnopol, Poland |
|
| Person ID | I2894 | Drancza |
| Last Modified | 19 Jan 2022 | |
| Father | Hulajgrodzki Jozef, b. 1819, Suchowola, Brody, Tarnopol, Poland d. Suchowola, Brody, Tarnopol, Poland | |
| Relationship | Natural | |
| Mother | Zielonowicz Walentyna, b. 4 Jan 1835, Suchowola, Brody, Tarnopol, Poland d. Suchowola, Brody, Tarnopol, Poland | |
| Relationship | Natural | |
| Marriage | 13 Nov 1853 | Suchowola, Brody, Tarnopol, Poland |
| Family ID | F875 | Group Sheet | Family Chart |
| Family | Wazawy Agnieszka, b. Suchowola, Brody, Tarnopol, Poland d. Suchowola, Brody, Tarnopol, Poland | |||||
| Children |
|
|||||
| Family ID | F892 | Group Sheet | Family Chart | ||||
| Last Modified | 19 Jan 2022 | |||||
| Event Map |
|
||
| Pin Legend | |||