
|
||||||
| Name | Bojarska Melania | |
| Birth | Suchowola, Brody, Tarnopol, Poland |
|
| Gender | Female | |
| Death | Suchowola, Brody, Tarnopol, Poland |
|
| Person ID | I2862 | Drancza |
| Last Modified | 19 Jan 2022 | |
| Father | Bojarska Dimitr, b. Suchowola, Brody, Tarnopol, Poland d. Suchowola, Brody, Tarnopol, Poland | |
| Relationship | Natural | |
| Mother | Kozar Anna, b. Suchowola, Brody, Tarnopol, Poland d. Suchowola, Brody, Tarnopol, Poland | |
| Relationship | Natural | |
| Family ID | F1067 | Group Sheet | Family Chart |
| Family | Molinski Jozef, b. 1835, Suchowola, Brody, Tarnopol, Poland d. 10 Jan 1887, Suchowola, Brody, Tarnopol, Poland (Age 52 years) | |||||||||
| Marriage | Suchowola, Brody, Tarnopol, Poland |
|||||||||
| Children |
|
|||||||||
| Family ID | F882 | Group Sheet | Family Chart | ||||||||
| Last Modified | 19 Jan 2022 | |||||||||
| Event Map |
|
|||||||||||
| Pin Legend | ||||||||||||