
|
||||||
| Name | Czyz Katarzyna | |
| Birth | Suchowola, Brody, Tarnopol, Poland |
|
| Gender | Female | |
| Death | Suchowola, Brody, Tarnopol, Poland |
|
| Person ID | I2795 | Drancza |
| Last Modified | 19 Jan 2022 | |
| Family | Bilecki Kazimierz, b. 31 Jan 1860, Suchowola, Brody, Tarnopol, Poland d. 17 Jul 1892, Suchowola, Brody, Tarnopol, Poland (Age 32 years) | |
| Family ID | F861 | Group Sheet | Family Chart |
| Last Modified | 19 Jan 2022 | |
| Event Map |
|
||
| Pin Legend | |||