
|
||||||
| Name | Pankowiska Maria | |
| Birth | Suchowola, Brody, Tarnopol, Poland |
|
| Gender | Female | |
| Death | Suchowola, Brody, Tarnopol, Poland |
|
| Person ID | I2791 | Drancza |
| Last Modified | 19 Jan 2022 | |
| Father | Pankowiski Michal, b. Suchowola, Brody, Tarnopol, Poland d. Suchowola, Brody, Tarnopol, Poland | |
| Relationship | Natural | |
| Mother | Samborska Tekla, b. Suchowola, Brody, Tarnopol, Poland d. Suchowola, Brody, Tarnopol, Poland | |
| Relationship | Natural | |
| Family ID | F862 | Group Sheet | Family Chart |
| Family | Bilecki Lukasz, b. 11 Oct 1829, Suchowola, Brody, Tarnopol, Poland d. 25 Feb 1895, Suchowola, Brody, Tarnopol, Poland (Age 65 years) | |||
| Children |
|
|||
| Family ID | F860 | Group Sheet | Family Chart | ||
| Last Modified | 19 Jan 2022 | |||
| Event Map |
|
||
| Pin Legend | |||