|
Name | Kozodoj Jan | |
Birth | 1869 | Suchowola, Brody, Tarnopol, Poland |
Gender | Male | |
Death | Suchowola, Brody, Tarnopol, Poland | |
Person ID | I2674 | Drancza |
Last Modified | 19 Jan 2022 |
Father | Kozodoj Bazyli, b. Suchowola, Brody, Tarnopol, Poland d. Suchowola, Brody, Tarnopol, Poland | |
Relationship | Natural | |
Mother | Eudokia, b. Suchowola, Brody, Tarnopol, Poland d. Suchowola, Brody, Tarnopol, Poland | |
Relationship | Natural | |
Family ID | F827 | Group Sheet | Family Chart |
Family | Molinska Maria, b. 7 Dec 1871, Suchowola, Brody, Tarnopol, Poland d. Suchowola, Brody, Tarnopol, Poland | |||
Marriage | 14 Jun 1895 | Suchowola, Brody, Tarnopol, Poland | ||
Children |
|
|||
Family ID | F825 | Group Sheet | Family Chart | ||
Last Modified | 19 Jan 2022 |
Event Map |
|
|||||||||||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |