|
Name | Jaworczowski Jan | |
Birth | 1838 | Suchowola, Brody, Tarnopol, Poland |
Gender | Male | |
Death | Suchowola, Brody, Tarnopol, Poland | |
Person ID | I2645 | Drancza |
Last Modified | 19 Jan 2022 |
Father | Jaworczowski Bazyli, b. Suchowola, Brody, Tarnopol, Poland d. Suchowola, Brody, Tarnopol, Poland | |
Relationship | Natural | |
Mother | Zastyrzec Helena, b. Suchowola, Brody, Tarnopol, Poland | |
Relationship | Natural | |
Family ID | F819 | Group Sheet | Family Chart |
Family | Molinska Tekla, b. 1 Mar 1839, Suchowola, Brody, Tarnopol, Poland d. Suchowola, Brody, Tarnopol, Poland | |
Marriage | 21 Sep 1858 | Suchowola, Brody, Tarnopol, Poland |
Family ID | F818 | Group Sheet | Family Chart |
Last Modified | 19 Jan 2022 |
Event Map |
|
|||||||||||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |