
|
||||||
| Name | Janczyn Jozef | |
| Birth | Suchowola, Brody, Tarnopol, Poland |
|
| Gender | Male | |
| Death | Suchowola, Brody, Tarnopol, Poland |
|
| Person ID | I2596 | Drancza |
| Last Modified | 19 Jan 2022 | |
| Father | Janczyn Maksymilian Franciszek, b. 24 Aug 1834, Suchowola, Brody, Tarnopol, Poland d. 11 Apr 1906, Suchowola, Brody, Tarnopol, Poland (Age 71 years) | |
| Relationship | Natural | |
| Mother | Molinska Tekla, b. 1853, Suchowola, Brody, Tarnopol, Poland d. Suchowola, Brody, Tarnopol, Poland | |
| Relationship | Natural | |
| Marriage | 7 Feb 1868 | Suchowola, Brody, Tarnopol, Poland |
| Family ID | F537 | Group Sheet | Family Chart |
| Family | Molinska Tekla, b. Suchowola, Brody, Tarnopol, Poland d. Suchowola, Brody, Tarnopol, Poland | |||
| Children |
|
|||
| Family ID | F801 | Group Sheet | Family Chart | ||
| Last Modified | 19 Jan 2022 | |||
| Event Map |
|
||
| Pin Legend | |||