|
Name | Stupak Rosie [1] | |
Birth | Beausejour, Manitoba, Canada ![]() |
|
Gender | Female | |
Person ID | I2564 | Drancza |
Last Modified | 19 Jan 2022 |
Father | Stupak John, b. 1857, Galicia, Austria ![]() ![]() | |
Relationship | Natural | |
Mother | Chapko Thedora, b. 1869, Galicia, Austria ![]() ![]() | |
Relationship | Natural | |
Family ID | F789 | Group Sheet | Family Chart |
Family | Baumgartner Charles | |
Marriage | 8 Jan 1918 | Brokenhead, Manitoba, Canada ![]() |
Family ID | F793 | Group Sheet | Family Chart |
Last Modified | 19 Jan 2022 |
Event Map |
|
Sources |
|