
|
||||||
| Name | Janczyn Charlie | |
| Birth | Brokenhead, Manitoba, Canada |
|
| Gender | Male | |
| Person ID | I2496 | Drancza |
| Last Modified | 19 Jan 2022 | |
| Father | Janczyn Mikolaj, b. 5 Oct 1886, Suchowola, Brody, Tarnopol, Poland d. 1957, Beausejour, Manitoba, Canada (Age 70 years) | |
| Relationship | Natural | |
| Mother | Stupak Maryanna, b. 1890, Galicia, Austria d. 1988, Beausejour, Manitoba, Canada (Age 98 years) | |
| Relationship | Natural | |
| Marriage | 3 Feb 1913 | Brokenhead, Manitoba, Canada [1] |
| Family ID | F674 | Group Sheet | Family Chart |
| Family | Mazur Tilley, b. Brokenhead, Manitoba, Canada | |||||
| Children |
|
|||||
| Family ID | F775 | Group Sheet | Family Chart | ||||
| Last Modified | 19 Jan 2022 | |||||
| Event Map |
|
| Sources |
|