
|
|||||||||
| Name | Janczyn Bonnie | |
| Birth | Brokenhead, Manitoba, Canada |
|
| Gender | Female | |
| Person ID | I2495 | Drancza |
| Last Modified | 19 Jan 2022 | |
| Father | Janczyn Walter, b. 11 Dec 1925, Brokenhead, Manitoba, Canada d. 22 Jun 2003, Winnipeg, Manitoba, Canada (Age 77 years) | |
| Relationship | Natural | |
| Mother | Stefaniuk Lena | |
| Relationship | Natural | |
| Marriage | 28 May 1955 | Brokenhead, Manitoba, Canada |
| Family ID | F774 | Group Sheet | Family Chart |
| Family | Schmidtke Barry | |||||
| Children |
|
|||||
| Family ID | F779 | Group Sheet | Family Chart | ||||
| Last Modified | 19 Jan 2022 | |||||
| Event Map |
|