|
Name | Janczyn Debbie | |
Birth | Brokenhead, Manitoba, Canada ![]() |
|
Gender | Female | |
Person ID | I2494 | Drancza |
Last Modified | 19 Jan 2022 |
Father | Janczyn Walter, b. 11 Dec 1925, Brokenhead, Manitoba, Canada ![]() ![]() | |
Relationship | Natural | |
Mother | Stefaniuk Lena | |
Relationship | Natural | |
Marriage | 28 May 1955 | Brokenhead, Manitoba, Canada ![]() |
Family ID | F774 | Group Sheet | Family Chart |
Family | Sinclair Rick | |||||
Children |
|
|||||
Family ID | F778 | Group Sheet | Family Chart | ||||
Last Modified | 19 Jan 2022 |
Event Map |
|