
|
||||||
| Name | Kindefora Lorraine | |
| Birth | Brokenhead, Manitoba, Canada |
|
| Gender | Female | |
| Person ID | I2486 | Drancza |
| Last Modified | 19 Jan 2022 | |
| Father | Kindefora Paul, b. 12 Aug 1907, Brokenhead, Manitoba, Canada d. 1978 (Age 70 years) | |
| Relationship | Natural | |
| Mother | Janczyn Jean, b. 2 May 1914, Brokenhead, Manitoba, Canada d. 9 Dec 2003, Winnipeg, Manitoba, Canada (Age 89 years) | |
| Relationship | Natural | |
| Marriage | 24 Jun 1934 | Brokenhead, Manitoba, Canada |
| Family ID | F772 | Group Sheet | Family Chart |
| Family | Hlady Gary | |||||
| Children |
|
|||||
| Family ID | F783 | Group Sheet | Family Chart | ||||
| Last Modified | 19 Jan 2022 | |||||
| Event Map |
|