
|
||||||
| Name | Mazur Tilley | |
| Birth | Brokenhead, Manitoba, Canada |
|
| Gender | Female | |
| Person ID | I2464 | Drancza |
| Last Modified | 19 Jan 2022 | |
| Father | Mazur Kazimierz, b. 29 Mar 1891, Suchowola, Brody, Tarnopol, Poland d. 1941, Brokenhead, Manitoba, Canada (Age 49 years) | |
| Relationship | Natural | |
| Mother | Klym Agnieszka, b. 1892, Suchowola, Brody, Tarnopol, Poland d. Brokenhead, Manitoba, Canada | |
| Relationship | Natural | |
| Family ID | F746 | Group Sheet | Family Chart |
| Family | Janczyn Charlie, b. Brokenhead, Manitoba, Canada | |||||
| Children |
|
|||||
| Family ID | F775 | Group Sheet | Family Chart | ||||
| Last Modified | 19 Jan 2022 | |||||
| Event Map |
|