|
Name | Klym Jan | |
Birth | Suchowola, Brody, Tarnopol, Poland ![]() |
|
Gender | Male | |
Person ID | I2374 | Drancza |
Last Modified | 19 Jan 2022 |
Father | Klym Maksym, b. Suchowola, Brody, Tarnopol, Poland ![]() ![]() | |
Relationship | Natural | |
Mother | Kostiuk Maria, b. Suchowola, Brody, Tarnopol, Poland ![]() ![]() | |
Relationship | Natural | |
Family ID | F770 | Group Sheet | Family Chart |
Family | Bolesczuk Tekla, b. 25 Oct 1888, Suchowola, Brody, Tarnopol, Poland ![]() | |||
Children |
|
|||
Family ID | F750 | Group Sheet | Family Chart | ||
Last Modified | 19 Jan 2022 |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |