
|
||||||
| Name | Ochowicz Jozef | |
| Birth | Czernica, Podkamien, Tarnopol, Poland |
|
| Gender | Male | |
| Death | Czernica, Podkamien, Tarnopol, Poland |
|
| Person ID | I2288 | Drancza |
| Last Modified | 19 Jan 2022 | |
| Father | Ochowicz Michal, b. Czernica, Podkamien, Tarnopol, Poland d. Czernica, Podkamien, Tarnopol, Poland | |
| Relationship | Natural | |
| Mother | Wychrysta Maria, b. Czernica, Podkamien, Tarnopol, Poland d. Czernica, Podkamien, Tarnopol, Poland | |
| Relationship | Natural | |
| Family ID | F734 | Group Sheet | Family Chart |
| Family | Molinska Agnieszka, b. 26 Jun 1879, Czernica, Podkamien, Tarnopol, Poland d. Czernica, Podkamien, Tarnopol, Poland | |||
| Children |
|
|||
| Family ID | F733 | Group Sheet | Family Chart | ||
| Last Modified | 19 Jan 2022 | |||
| Event Map |
|
||
| Pin Legend | |||