
|
||||||
| Name | Kuczakowska Paraskiewa | |
| Birth | Czernica, Podkamien, Tarnopol, Poland |
|
| Gender | Female | |
| Death | Czernica, Podkamien, Tarnopol, Poland |
|
| Person ID | I2282 | Drancza |
| Last Modified | 19 Jan 2022 | |
| Father | Kuczakowski Demetrius, b. Czernica, Podkamien, Tarnopol, Poland d. Czernica, Podkamien, Tarnopol, Poland | |
| Relationship | Natural | |
| Mother | Melnik Anna, b. Czernica, Podkamien, Tarnopol, Poland d. Czernica, Podkamien, Tarnopol, Poland | |
| Relationship | Natural | |
| Family ID | F732 | Group Sheet | Family Chart |
| Family | Molinski Jozef, b. 12 Apr 1874, Czernica, Podkamien, Tarnopol, Poland d. Czernica, Podkamien, Tarnopol, Poland | |||||
| Marriage | Czernica, Podkamien, Tarnopol, Poland |
|||||
| Children |
|
|||||
| Family ID | F731 | Group Sheet | Family Chart | ||||
| Last Modified | 19 Jan 2022 | |||||
| Event Map |
|
|||||||||||
| Pin Legend | ||||||||||||