
|
||||||
| Name | Bojko Jan | |
| Birth | Czernica, Podkamien, Tarnopol, Poland |
|
| Gender | Male | |
| Death | Czernica, Podkamien, Tarnopol, Poland |
|
| Person ID | I2276 | Drancza |
| Last Modified | 19 Jan 2022 | |
| Father | Bojko Bazyli, b. Czernica, Podkamien, Tarnopol, Poland d. Czernica, Podkamien, Tarnopol, Poland | |
| Relationship | Natural | |
| Mother | Bakowska Anastazja, b. Czernica, Podkamien, Tarnopol, Poland d. Czernica, Podkamien, Tarnopol, Poland | |
| Relationship | Natural | |
| Family ID | F730 | Group Sheet | Family Chart |
| Family | Molinska Tekla, b. 27 Nov 1871, Czernica, Podkamien, Tarnopol, Poland d. Czernica, Podkamien, Tarnopol, Poland | |||||
| Children |
|
|||||
| Family ID | F729 | Group Sheet | Family Chart | ||||
| Last Modified | 19 Jan 2022 | |||||
| Event Map |
|
||
| Pin Legend | |||