
|
||||||
| Name | Bezruki Pawel | |
| Birth | Czernica, Podkamien, Tarnopol, Poland |
|
| Gender | Male | |
| Death | Czernica, Podkamien, Tarnopol, Poland |
|
| Person ID | I2263 | Drancza |
| Last Modified | 19 Jan 2022 | |
| Father | Bezruki Elias, b. Czernica, Podkamien, Tarnopol, Poland d. Czernica, Podkamien, Tarnopol, Poland | |
| Relationship | Natural | |
| Mother | Czyz Irena, b. Czernica, Podkamien, Tarnopol, Poland d. Czernica, Podkamien, Tarnopol, Poland | |
| Relationship | Natural | |
| Family ID | F725 | Group Sheet | Family Chart |
| Family | Wychrysta Marianna, b. 16 Nov 1876, Czernica, Podkamien, Tarnopol, Poland d. Czernica, Podkamien, Tarnopol, Poland | |||
| Children |
|
|||
| Family ID | F724 | Group Sheet | Family Chart | ||
| Last Modified | 19 Jan 2022 | |||
| Event Map |
|
||
| Pin Legend | |||