
|
||||||
| Name | Kowalczuk Antoni | |
| Birth | Drancza Polska, Radziwillow, Dubno, Volhynia, Poland |
|
| Gender | Male | |
| Person ID | I226 | Drancza |
| Last Modified | 19 Jan 2022 | |
| Father | Kowalczuk Andrzej, b. 8 Feb 1878, Drancza Polska, Radziwillow, Dubno, Volhynia, Poland | |
| Relationship | Natural | |
| Mother | Bednarska-Sobczuk Anna, b. 14 Jan 1877, Drancza Polska, Radziwillow, Dubno, Volhynia, Poland | |
| Relationship | Natural | |
| Family ID | F164 | Group Sheet | Family Chart |
| Family | Malecka Antonina, b. 28 Nov 1905, Drancza Polska, Radziwillow, Dubno, Volhynia, Poland | |
| Marriage | 25 Jul 1926 | Drancza Polska, Radziwillow, Dubno, Volhynia, Poland |
| Family ID | F66 | Group Sheet | Family Chart |
| Last Modified | 19 Jan 2022 | |
| Event Map |
|
||||||||
| Pin Legend | |||||||||