
|
||||||
| Name | Turczyn Damian | |
| Birth | Czernica, Podkamien, Tarnopol, Poland |
|
| Gender | Male | |
| Death | Czernica, Podkamien, Tarnopol, Poland |
|
| Person ID | I2259 | Drancza |
| Last Modified | 19 Jan 2022 | |
| Father | Turczyn Teodor, b. Czernica, Podkamien, Tarnopol, Poland d. Czernica, Podkamien, Tarnopol, Poland | |
| Relationship | Natural | |
| Mother | Bakaj Paraskiewa, b. Czernica, Podkamien, Tarnopol, Poland d. Czernica, Podkamien, Tarnopol, Poland | |
| Relationship | Natural | |
| Family ID | F723 | Group Sheet | Family Chart |
| Family | Wychrysta Anna, b. 14 Dec 1872, Czernica, Podkamien, Tarnopol, Poland d. 9 May 1919, Czernica, Podkamien, Tarnopol, Poland (Age 46 years) | |||
| Children |
|
|||
| Family ID | F722 | Group Sheet | Family Chart | ||
| Last Modified | 19 Jan 2022 | |||
| Event Map |
|
||
| Pin Legend | |||