
|
||||||
| Name | Swydrowiecka Maria | |
| Birth | Suchowola, Brody, Tarnopol, Poland |
|
| Gender | Female | |
| Death | Suchowola, Brody, Tarnopol, Poland |
|
| Person ID | I2209 | Drancza |
| Last Modified | 19 Jan 2022 | |
| Father | Swydrowiecki Mikolaj, b. Suchowola, Brody, Tarnopol, Poland d. Suchowola, Brody, Tarnopol, Poland | |
| Relationship | Natural | |
| Mother | Czyz Ewa, b. Suchowola, Brody, Tarnopol, Poland d. Suchowola, Brody, Tarnopol, Poland | |
| Relationship | Natural | |
| Family ID | F704 | Group Sheet | Family Chart |
| Family | Zdryl Pawel, b. 24 Jan 1881, Suchowola, Brody, Tarnopol, Poland d. Suchowola, Brody, Tarnopol, Poland | |||
| Marriage | Suchowola, Brody, Tarnopol, Poland |
|||
| Children |
|
|||
| Family ID | F703 | Group Sheet | Family Chart | ||
| Last Modified | 19 Jan 2022 | |||
| Event Map |
|
|||||||||||
| Pin Legend | ||||||||||||