|
Name | Rogoski Lorraine | |
Birth | Brokenhead, Manitoba, Canada ![]() |
|
Gender | Female | |
Person ID | I2191 | Drancza |
Last Modified | 19 Jan 2022 |
Father | Rogocki Nicholas, b. 1 Jan 1911, Brokenhead, Manitoba, Canada ![]() ![]() | |
Relationship | Natural | |
Mother | Zdrill Mary, b. 11 Jun 1913, Brokenhead, Manitoba, Canada ![]() ![]() | |
Relationship | Natural | |
Marriage | 8 May 1943 | Brokenhead, Manitoba, Canada ![]() |
Family ID | F690 | Group Sheet | Family Chart |
Family | Baker Richard | |
Family ID | F698 | Group Sheet | Family Chart |
Last Modified | 19 Jan 2022 |
Event Map |
|