
|
||||||
| Name | Rogoski Richard | |
| Birth | Brokenhead, Manitoba, Canada |
|
| Gender | Male | |
| Person ID | I2190 | Drancza |
| Last Modified | 19 Jan 2022 | |
| Father | Rogocki Nicholas, b. 1 Jan 1911, Brokenhead, Manitoba, Canada d. 21 Jan 1995, Beausejour, Manitoba, Canada (Age 84 years) | |
| Relationship | Natural | |
| Mother | Zdrill Mary, b. 11 Jun 1913, Brokenhead, Manitoba, Canada d. 16 May 1989, Beausejour, Manitoba, Canada (Age 75 years) | |
| Relationship | Natural | |
| Marriage | 8 May 1943 | Brokenhead, Manitoba, Canada |
| Family ID | F690 | Group Sheet | Family Chart |
| Family | Kim | |
| Family ID | F697 | Group Sheet | Family Chart |
| Last Modified | 19 Jan 2022 | |
| Event Map |
|