|
Name | Molinski Demetriusz | |
Birth | Suchowola, Brody, Tarnopol, Poland | |
Gender | Male | |
Death | Suchowola, Brody, Tarnopol, Poland | |
Person ID | I2171 | Drancza |
Last Modified | 19 Jan 2022 |
Family | Hetman Anna, b. Suchowola, Brody, Tarnopol, Poland d. Suchowola, Brody, Tarnopol, Poland | |||
Marriage | Suchowola, Brody, Tarnopol, Poland | |||
Children |
|
|||
Family ID | F692 | Group Sheet | Family Chart | ||
Last Modified | 19 Jan 2022 |
Event Map |
|
|||||||||||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |