
|
||||||
| Name | Zdrill Bernie | |
| Birth | Brokenhead, Manitoba, Canada |
|
| Gender | Male | |
| Person ID | I2156 | Drancza |
| Last Modified | 19 Jan 2022 | |
| Father | Zdrill Paul, b. 26 Jun 1908, Brokenhead, Manitoba, Canada d. 1965, Winnipeg, Manitoba, Canada (Age 56 years) | |
| Relationship | Natural | |
| Mother | Hawraniuk Mary, b. 10 Mar 1918, Komarno, Manitoba, Canada d. Apr 2013, Winnipeg, Manitoba, Canada (Age 95 years) | |
| Relationship | Natural | |
| Family ID | F683 | Group Sheet | Family Chart |
| Family | Sylvia | |
| Family ID | F686 | Group Sheet | Family Chart |
| Last Modified | 19 Jan 2022 | |
| Event Map |
|