
|
||||||
| Name | Kochanowska Marianna | |
| Birth | Suchowola, Brody, Tarnopol, Poland |
|
| Gender | Female | |
| Death | Suchowola, Brody, Tarnopol, Poland |
|
| Person ID | I2087 | Drancza |
| Last Modified | 19 Jan 2022 | |
| Family | Janczyn Franciszek, b. Oct 1756, Suchowola, Brody, Tarnopol, Poland d. Suchowola, Brody, Tarnopol, Poland | |||||||
| Marriage | 7 Feb 1779 | Suchowola, Brody, Tarnopol, Poland |
||||||
| Children |
|
|||||||
| Family ID | F660 | Group Sheet | Family Chart | ||||||
| Last Modified | 19 Jan 2022 | |||||||
| Event Map |
|
|||||||||||
| Pin Legend | ||||||||||||