|
Name | Tuszakowski Aleksander | |
Birth | Radziwillow, Radziwillow, Dubno, Volhynia, Poland ![]() |
|
Gender | Male | |
Person ID | I1994 | Drancza |
Last Modified | 19 Jan 2022 |
Father | Tuszakowski Tadeusz, b. Radziwillow, Radziwillow, Dubno, Volhynia, Poland ![]() | |
Relationship | Natural | |
Mother | Matyjaszczuk Anna, b. 1790, Radziwillow, Radziwillow, Dubno, Volhynia, Poland ![]() ![]() | |
Relationship | Natural | |
Family ID | F627 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |