
|
||||||
| Name | Tuszakowska Tekla | |
| Birth | Radziwillow, Radziwillow, Dubno, Volhynia, Poland |
|
| Gender | Female | |
| Person ID | I1989 | Drancza |
| Last Modified | 19 Jan 2022 | |
| Father | Tuszakowski Tadeusz, b. Radziwillow, Radziwillow, Dubno, Volhynia, Poland | |
| Relationship | Natural | |
| Mother | Matyjaszczuk Anna, b. 1790, Radziwillow, Radziwillow, Dubno, Volhynia, Poland d. 4 Apr 1865, Buhajowka, Radziwillow, Dubno, Volhynia, Poland (Age 75 years) | |
| Relationship | Natural | |
| Family ID | F627 | Group Sheet | Family Chart |
| Family | Ejsmont Piotr, b. Buhajowka, Radziwillow, Dubno, Volhynia, Poland | |||||||
| Children |
|
|||||||
| Family ID | F426 | Group Sheet | Family Chart | ||||||
| Last Modified | 19 Jan 2022 | |||||||
| Event Map |
|
||
| Pin Legend | |||