
|
||||||
| Name | Malecka | |
| Birth | Gaje Lewiatynskie, Radziwillow, Dubno, Volhynia, Poland |
|
| Gender | Female | |
| Person ID | I1983 | Drancza |
| Last Modified | 19 Jan 2022 | |
| Father | Malecki Jozef, b. 11 May 1912, Gaje Lewiatynskie, Radziwillow, Dubno, Volhynia, Poland d. 20 Oct 1992, Stare Stracze, Lubuskie, Poland (Age 80 years) | |
| Relationship | Natural | |
| Mother | Sobczuk Stanislawa, b. 12 Sep 1915, Drancza Polska, Radziwillow, Dubno, Volhynia, Poland d. 27 Oct 2008, Stare Stracze, Lubuskie, Poland (Age 93 years) | |
| Relationship | Natural | |
| Family ID | F380 | Group Sheet | Family Chart |
| Event Map |
|
||
| Pin Legend | |||