|
Name | Malecka | |
Birth | Gaje Lewiatynskie, Radziwillow, Dubno, Volhynia, Poland ![]() |
|
Gender | Female | |
Person ID | I1983 | Drancza |
Last Modified | 19 Jan 2022 |
Father | Malecki Jozef, b. 11 May 1912, Gaje Lewiatynskie, Radziwillow, Dubno, Volhynia, Poland ![]() ![]() | |
Relationship | Natural | |
Mother | Sobczuk Stanislawa, b. 12 Sep 1915, Drancza Polska, Radziwillow, Dubno, Volhynia, Poland ![]() ![]() | |
Relationship | Natural | |
Family ID | F380 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |