
|
||||||
| Name | Muzyka Iryna | |
| Birth | Gaje Lewiatynskie, Radziwillow, Dubno, Volhynia, Poland |
|
| Gender | Female | |
| Death | Gaje Lewiatynskie, Radziwillow, Dubno, Volhynia, Poland |
|
| Person ID | I1972 | Drancza |
| Last Modified | 19 Jan 2022 | |
| Father | Muzyka Grzegorz | |
| Relationship | Natural | |
| Family ID | F1827 | Group Sheet | Family Chart |
| Family | Malecki Antoni, b. 3 Jan 1901, Drancza Polska, Radziwillow, Dubno, Volhynia, Poland d. Gaje Lewiatynskie, Radziwillow, Dubno, Volhynia, Poland | |||
| Children |
|
|||
| Family ID | F616 | Group Sheet | Family Chart | ||
| Last Modified | 19 Jan 2022 | |||
| Event Map |
|
||||||||
| Pin Legend | |||||||||