
|
||||||
| Name | Malecka Katarzyna | |
| Birth | Gaje Lewiatynskie, Radziwillow, Dubno, Volhynia, Poland |
|
| Gender | Female | |
| Death | Gaje Lewiatynskie, Radziwillow, Dubno, Volhynia, Poland |
|
| Person ID | I1967 | Drancza |
| Last Modified | 19 Jan 2022 | |
| Father | Malecki Tomasz, b. Gaje Lewiatynskie, Radziwillow, Dubno, Volhynia, Poland d. 27 Feb 1876, Gaje Lewiatynskie, Radziwillow, Dubno, Volhynia, Poland | |
| Relationship | Natural | |
| Mother | Malinska Marianna, b. 1797, Gaje Lewiatynskie, Radziwillow, Dubno, Volhynia, Poland d. 26 Oct 1866, Gaje Lewiatynskie, Radziwillow, Dubno, Volhynia, Poland (Age 69 years) | |
| Relationship | Natural | |
| Marriage | Gaje Lewiatynskie, Radziwillow, Dubno, Volhynia, Poland |
|
| Family ID | F618 | Group Sheet | Family Chart |
| Event Map |
|
||||||||
| Pin Legend | |||||||||