
|
||||||
| Name | Guzarska Franciska | |
| Birth | Brody, Brody, Tarnopol, Poland |
|
| Gender | Female | |
| Death | Gaje Lewiatynskie, Radziwillow, Dubno, Volhynia, Poland |
|
| Person ID | I1960 | Drancza |
| Last Modified | 19 Jan 2022 | |
| Father | Guzarski Jan, b. Brody, Brody, Tarnopol, Poland | |
| Relationship | Natural | |
| Mother | Marowinska Anna, b. Brody, Brody, Tarnopol, Poland | |
| Relationship | Natural | |
| Family ID | F84 | Group Sheet | Family Chart |
| Family | Malecki Jan, b. 25 Sep 1879, Gaje Lewiatynskie, Radziwillow, Dubno, Volhynia, Poland d. Gaje Lewiatynskie, Radziwillow, Dubno, Volhynia, Poland | |
| Marriage | 5 Nov 1906 | Gaje Lewiatynskie, Radziwillow, Dubno, Volhynia, Poland |
| Family ID | F615 | Group Sheet | Family Chart |
| Last Modified | 19 Jan 2022 | |
| Event Map |
|
|||||||||||
| Pin Legend | ||||||||||||