
|
||||||
| Name | Witkowska Jozefa | |
| Birth | Sarnowa, Radziwillow, Dubno, Volhynia, Poland |
|
| Gender | Female | |
| Person ID | I1941 | Drancza |
| Last Modified | 19 Jan 2022 | |
| Father | Witkowski Andrzej, b. 1877, Sarnowa, Radziwillow, Dubno, Volhynia, Poland d. Sarnowa, Radziwillow, Dubno, Volhynia, Poland | |
| Relationship | Natural | |
| Mother | Pasiecznik Maria, b. 1881, Polunoczna, Tesluhow, Dubno, Volhynia, Poland d. Sarnowa, Radziwillow, Dubno, Volhynia, Poland | |
| Relationship | Natural | |
| Marriage | Sarnowa, Radziwillow, Dubno, Volhynia, Poland |
|
| Family ID | F422 | Group Sheet | Family Chart |
| Family | Krzyaniuk Aleksander | |
| Marriage | 29 Dec 1923 | Sarnowa, Radziwillow, Dubno, Volhynia, Poland |
| Family ID | F609 | Group Sheet | Family Chart |
| Last Modified | 19 Jan 2022 | |
| Event Map |
|
||||||||
| Pin Legend | |||||||||