|
Name | Mielniczuk Florian | |
Birth | 1883 | Sestratyn, Kupriec, Dubno, Volhynia, Poland |
Gender | Male | |
Death | Sestratyn, Kupriec, Dubno, Volhynia, Poland | |
Person ID | I1922 | Drancza |
Last Modified | 19 Jan 2022 |
Father | Mielniczuk Tadeusz, b. Sestratyn, Kupriec, Dubno, Volhynia, Poland d. Sestratyn, Kupriec, Dubno, Volhynia, Poland | |
Relationship | Natural | |
Mother | Sitar Agnieszka, b. Sestratyn, Kupriec, Dubno, Volhynia, Poland d. Sestratyn, Kupriec, Dubno, Volhynia, Poland | |
Relationship | Natural | |
Marriage | Sestratyn, Kupriec, Dubno, Volhynia, Poland | |
Family ID | F604 | Group Sheet | Family Chart |
Family | Tereszczuk Rozalia, b. 1886, Sestratyn, Kupriec, Dubno, Volhynia, Poland d. Sestratyn, Kupriec, Dubno, Volhynia, Poland | |
Marriage | 22 Oct 1906 | Sestratyn, Kupriec, Dubno, Volhynia, Poland |
Family ID | F602 | Group Sheet | Family Chart |
Last Modified | 19 Jan 2022 |
Event Map |
|
|||||||||||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |