|
Name | Sitar Jan | |
Birth | Sestratyn, Kupriec, Dubno, Volhynia, Poland | |
Gender | Male | |
Death | Sestratyn, Kupriec, Dubno, Volhynia, Poland | |
Person ID | I1919 | Drancza |
Last Modified | 19 Jan 2022 |
Family | Maslowska Marianna, b. Sestratyn, Kupriec, Dubno, Volhynia, Poland d. Sestratyn, Kupriec, Dubno, Volhynia, Poland | |||||
Marriage | Sestratyn, Kupriec, Dubno, Volhynia, Poland | |||||
Children |
|
|||||
Family ID | F601 | Group Sheet | Family Chart | ||||
Last Modified | 19 Jan 2022 |
Event Map |
|
|||||||||||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |