|
Name | Maslowska Teodora | |
Birth | Sestratyn, Kupriec, Dubno, Volhynia, Poland | |
Gender | Female | |
Death | Sestratyn, Kupriec, Dubno, Volhynia, Poland | |
Person ID | I1918 | Drancza |
Last Modified | 19 Jan 2022 |
Family | Dubas Andrzej, b. Sestratyn, Kupriec, Dubno, Volhynia, Poland | |||
Marriage | Sestratyn, Kupriec, Dubno, Volhynia, Poland | |||
Children |
|
|||
Family ID | F600 | Group Sheet | Family Chart | ||
Last Modified | 19 Jan 2022 |
Event Map |
|
|||||||||||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |