
|
||||||
| Name | Sitar Michal | |
| Birth | Sestratyn, Kupriec, Dubno, Volhynia, Poland |
|
| Gender | Male | |
| Death | Sestratyn, Kupriec, Dubno, Volhynia, Poland |
|
| Person ID | I1911 | Drancza |
| Last Modified | 19 Jan 2022 | |
| Father | Sitar Jan, b. Sestratyn, Kupriec, Dubno, Volhynia, Poland d. Sestratyn, Kupriec, Dubno, Volhynia, Poland | |
| Relationship | Natural | |
| Mother | Maslowska Marianna, b. Sestratyn, Kupriec, Dubno, Volhynia, Poland d. Sestratyn, Kupriec, Dubno, Volhynia, Poland | |
| Relationship | Natural | |
| Marriage | Sestratyn, Kupriec, Dubno, Volhynia, Poland |
|
| Family ID | F601 | Group Sheet | Family Chart |
| Family | Tereszczuk Aleksandra, b. 20 Mar 1903, Sestratyn, Kupriec, Dubno, Volhynia, Poland d. Sestratyn, Kupriec, Dubno, Volhynia, Poland | |
| Marriage | 29 May 1921 | Sestratyn, Kupriec, Dubno, Volhynia, Poland |
| Family ID | F597 | Group Sheet | Family Chart |
| Last Modified | 19 Jan 2022 | |
| Event Map |
|
|||||||||||
| Pin Legend | ||||||||||||