
|
||||||
| Name | Dubas Elzbieta | |
| Birth | 1909 | Sestratyn, Kupriec, Dubno, Volhynia, Poland |
| Gender | Female | |
| Death | Sestratyn, Kupriec, Dubno, Volhynia, Poland |
|
| Person ID | I1910 | Drancza |
| Last Modified | 19 Jan 2022 | |
| Father | Dubas Andrzej, b. Sestratyn, Kupriec, Dubno, Volhynia, Poland | |
| Relationship | Natural | |
| Mother | Maslowska Teodora, b. Sestratyn, Kupriec, Dubno, Volhynia, Poland d. Sestratyn, Kupriec, Dubno, Volhynia, Poland | |
| Relationship | Natural | |
| Marriage | Sestratyn, Kupriec, Dubno, Volhynia, Poland |
|
| Family ID | F600 | Group Sheet | Family Chart |
| Family | Burkiewicz Jan, b. 1906, Sestratyn, Kupriec, Dubno, Volhynia, Poland d. Sestratyn, Kupriec, Dubno, Volhynia, Poland | |
| Marriage | 7 Feb 1932 | Sestratyn, Kupriec, Dubno, Volhynia, Poland |
| Family ID | F596 | Group Sheet | Family Chart |
| Last Modified | 19 Jan 2022 | |
| Event Map |
|
|||||||||||
| Pin Legend | ||||||||||||