|
Name | Burkiewicz Jan | |
Birth | 1906 | Sestratyn, Kupriec, Dubno, Volhynia, Poland ![]() |
Gender | Male | |
Death | Sestratyn, Kupriec, Dubno, Volhynia, Poland ![]() |
|
Person ID | I1909 | Drancza |
Last Modified | 19 Jan 2022 |
Father | Burkiewicz Jozef, b. Sestratyn, Kupriec, Dubno, Volhynia, Poland ![]() ![]() | |
Relationship | Natural | |
Mother | Lukasiewicz Paulina, b. Sestratyn, Kupriec, Dubno, Volhynia, Poland ![]() ![]() | |
Relationship | Natural | |
Marriage | Sestratyn, Kupriec, Dubno, Volhynia, Poland ![]() |
|
Family ID | F603 | Group Sheet | Family Chart |
Family | Dubas Elzbieta, b. 1909, Sestratyn, Kupriec, Dubno, Volhynia, Poland ![]() ![]() | |
Marriage | 7 Feb 1932 | Sestratyn, Kupriec, Dubno, Volhynia, Poland ![]() |
Family ID | F596 | Group Sheet | Family Chart |
Last Modified | 19 Jan 2022 |
Event Map |
|
|||||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |