|
Name | Sitar Aniela | |
Birth | 16 Oct 1906 | Sestratyn, Kupriec, Dubno, Volhynia, Poland |
Gender | Female | |
Death | Sestratyn, Kupriec, Dubno, Volhynia, Poland | |
Person ID | I1907 | Drancza |
Last Modified | 19 Jan 2022 |
Father | Sitar Jan, b. Sestratyn, Kupriec, Dubno, Volhynia, Poland d. Sestratyn, Kupriec, Dubno, Volhynia, Poland | |
Relationship | Natural | |
Mother | Maslowska Marianna, b. Sestratyn, Kupriec, Dubno, Volhynia, Poland d. Sestratyn, Kupriec, Dubno, Volhynia, Poland | |
Relationship | Natural | |
Marriage | Sestratyn, Kupriec, Dubno, Volhynia, Poland | |
Family ID | F601 | Group Sheet | Family Chart |
Family | Tereszczuk Jan, b. 26 Jan 1895, Sestratyn, Kupriec, Dubno, Volhynia, Poland d. Sestratyn, Kupriec, Dubno, Volhynia, Poland | |||||
Marriage | 28 May 1923 | Sestratyn, Kupriec, Dubno, Volhynia, Poland | ||||
Children |
|
|||||
Family ID | F595 | Group Sheet | Family Chart | ||||
Last Modified | 19 Jan 2022 |
Event Map |
|
|||||||||||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |