
|
||||||
| Name | Burkiewicz Tymateusz | |
| Birth | Sestratyn, Kupriec, Dubno, Volhynia, Poland |
|
| Gender | Male | |
| Death | Sestratyn, Kupriec, Dubno, Volhynia, Poland |
|
| Person ID | I1903 | Drancza |
| Last Modified | 19 Jan 2022 | |
| Father | Burkiewicz Jakub, b. 1824, Sestratyn, Kupriec, Dubno, Volhynia, Poland d. 10 Apr 1873, Sestratyn, Kupriec, Dubno, Volhynia, Poland (Age 49 years) | |
| Relationship | Natural | |
| Mother | Anna, b. Sestratyn, Kupriec, Dubno, Volhynia, Poland d. Sestratyn, Kupriec, Dubno, Volhynia, Poland | |
| Relationship | Natural | |
| Marriage | Sestratyn, Kupriec, Dubno, Volhynia, Poland |
|
| Family ID | F408 | Group Sheet | Family Chart |
| Event Map |
|
||||||||
| Pin Legend | |||||||||