|
Name | Bednarska-Sobczuk Anna | |
Birth | Drancza Polska, Radziwillow, Dubno, Volhynia, Poland | |
Gender | Female | |
Death | Drancza Polska, Radziwillow, Dubno, Volhynia, Poland | |
Person ID | I188 | Drancza |
Last Modified | 19 Jan 2022 |
Father | Bednarski-Sobczuk Dominik Damian, b. 1884, Drancza Polska, Radziwillow, Dubno, Volhynia, Poland d. ,,,Poland | |
Relationship | Natural | |
Mother | Burkiewicz Konstancja, b. 9 Jan 1893, Drancza Polska, Radziwillow, Dubno, Volhynia, Poland d. 30 May 1925, Drancza Polska, Radziwillow, Dubno, Volhynia, Poland (Age 32 years) | |
Relationship | Natural | |
Marriage | 26 May 1914 | Drancza Polska, Radziwillow, Dubno, Volhynia, Poland |
Family ID | F60 | Group Sheet | Family Chart |
Event Map |
|
||||||||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |