
|
||||||
| Name | Zdrill Verna [1] | |
| Birth | Winnipeg, Manitoba, Canada |
|
| Gender | Female | |
| Residence | 1953 | Springfield, Manitoba, Canada [1] |
| Person ID | I1848 | Drancza |
| Last Modified | 19 Jan 2022 | |
| Father | Zdrill Joseph, b. 21 Mar 1899, Suchowola, Brody, Tarnopol, Poland d. 25 Jun 1971, Winnipeg, Manitoba, Canada (Age 72 years) | |
| Relationship | Natural | |
| Mother | Tokarz Rozalia, b. 21 Aug 1909, Winnipeg, Manitoba, Canada d. 10 Oct 1998, Winnipeg, Manitoba, Canada (Age 89 years) | |
| Relationship | Unknown | |
| Marriage | 22 Nov 1930 | Winnipeg, Manitoba, Canada [2] |
| Family ID | F573 | Group Sheet | Family Chart |
| Family | Hrabec Steve | |||||
| Children |
|
|||||
| Family ID | F574 | Group Sheet | Family Chart | ||||
| Last Modified | 19 Jan 2022 | |||||
| Event Map |
|
||
| Pin Legend | |||
| Sources |