|
Name | Janczyn Lukasz | |
Birth | Suchowola, Brody, Tarnopol, Poland ![]() |
|
Gender | Male | |
Death | 17 Jan 1944 | Zalesie, Brody, Tarnopol, Poland ![]() |
Person ID | I1728 | Drancza |
Last Modified | 19 Jan 2022 |
Father | Janczyn Franciszek, b. 19 Apr 1869, Suchowola, Brody, Tarnopol, Poland ![]() ![]() | |
Relationship | Natural | |
Mother | Anna, b. Suchowola, Brody, Tarnopol, Poland ![]() ![]() | |
Relationship | Natural | |
Family ID | F532 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |